Ahali
The Noob
103 members
| Name | Race | Class | Level | Rank |
|---|---|---|---|---|
| Krucialkey | 11 | Rank 4 | ||
| Nasamuras | 20 | Captain | ||
| Haroden | 80 | Member | ||
| Sonora | 80 | Rank 5 | ||
| Fairenough | 11 | Captain | ||
| Shamanbear | 80 | Rank 4 | ||
| Cyperstun | 80 | Member | ||
| Kurth | 80 | Rank 4 | ||
| Karatash | 30 | Rank 4 | ||
| Freedman | 80 | Lieutenant | ||
| Teròn | 70 | Captain | ||
| Gazab | 18 | Rank 4 | ||
| Holyberry | 80 | Rank 4 | ||
| Karaen | 80 | Lieutenant | ||
| Sombrenuit | 78 | Member | ||
| Dravilonia | 80 | Lieutenant | ||
| Subtitle | 80 | Member | ||
| Kemankes | 80 | Member | ||
| Melschka | 80 | Rank 4 | ||
| Tanhu | 80 | Lieutenant | ||
| Daewl | 80 | Captain | ||
| Jeiaden | 80 | Guild Leader | ||
| Crazyvirgin | 80 | Lieutenant | ||
| Sulfas | 80 | Lieutenant | ||
| Massai | 61 | Rank 4 | ||
| Rastroll | 80 | Rank 4 | ||
| Soulworm | 80 | Captain | ||
| Uçanok | 41 | Rank 4 | ||
| Travegas | 80 | Lieutenant | ||
| Trygar | 14 | Rank 4 | ||
| Shelltox | 80 | Captain | ||
| Ozgur | 55 | Rank 4 | ||
| Lockomotif | 42 | Rank 4 | ||
| Myarms | 80 | Captain | ||
| Shamandra | 73 | Rank 4 | ||
| Evcilpanda | 14 | Rank 4 | ||
| Mooncraft | 80 | Captain | ||
| Büyükbas | 24 | Rank 4 | ||
| Atlantica | 80 | Lieutenant | ||
| Jei | 80 | Captain | ||
| Sugardead | 62 | Member | ||
| Dârnell | 55 | Member | ||
| Stormier | 80 | Lieutenant | ||
| Liseli | 20 | Member | ||
| Rumy | 80 | Rank 4 | ||
| Thedervish | 80 | Lieutenant | ||
| Hajal | 80 | Rank 4 | ||
| Fairson | 80 | Lieutenant | ||
| Ghosthawk | 80 | Captain | ||
| Khedi | 80 | Lieutenant | ||
| Voila | 40 | Rank 4 | ||
| Hunch | 80 | Lieutenant | ||
| Braveheârt | 32 | Rank 4 | ||
| Kunduz | 80 | Member | ||
| Kalkandelen | 80 | Rank 4 | ||
| Crocus | 80 | Lieutenant | ||
| Necropsy | 71 | Member | ||
| Ceku | 16 | Captain | ||
| Nethelen | 80 | Lieutenant | ||
| Diéssél | 80 | Lieutenant | ||
| Mct | 80 | Lieutenant | ||
| Niphe | 80 | Member | ||
| Hocaefendy | 80 | Member | ||
| Akrep | 80 | Member | ||
| Zorzi | 80 | Lieutenant | ||
| Silkworm | 80 | Captain | ||
| Srnd | 24 | Rank 4 | ||
| Jeaden | 14 | Captain | ||
| Vasth | 80 | Lieutenant | ||
| Shermaine | 80 | Rank 4 | ||
| Summonmaster | 80 | Lieutenant | ||
| Darkbloodkiz | 80 | Member | ||
| Grizack | 80 | Captain | ||
| Lorensoth | 80 | Captain | ||
| Papirus | 13 | Member | ||
| Salcano | 80 | Member | ||
| Qhoz | 72 | Rank 5 | ||
| Slatti | 80 | Captain | ||
| Tamahara | 20 | Rank 4 | ||
| Aredhelrim | 80 | Lieutenant | ||
| Hopachai | 25 | Rank 4 | ||
| Beyazyele | 80 | Member | ||
| Galádriel | 31 | Rank 4 | ||
| Monhorus | 80 | Lieutenant | ||
| Toytoy | 68 | Rank 4 | ||
| Obold | 21 | Rank 4 | ||
| Mavera | 32 | Rank 4 | ||
| Eshreff | 80 | Lieutenant | ||
| Cattlebeef | 80 | Rank 4 | ||
| Moral | 80 | Captain | ||
| Nymphe | 80 | Captain | ||
| Ojou | 80 | Lieutenant | ||
| Trollogy | 80 | Lieutenant | ||
| Cognus | 80 | Lieutenant | ||
| Panter | 80 | Rank 4 | ||
| Ciang | 80 | Captain | ||
| Exelance | 80 | Member |
